HMI Human Machine Interface with Windows© CE
HMIs with Windows® CE are compact touch panels with a flexible graphical user interface. They run on the modern Windows® CE operating system, thus providing functions similar to those offered by a PC. Designed to meet a wide variety of requirements, these panels, with display sizes ranging from 5.7“ to 10.4“, are cost-effective and powerful complete systems for operating and monitoring. These HMIs are also available with Soft PLC.
| EL105 - EL110 | EL106PLC – EL108PLC | |
|---|---|---|
| Supply Voltage | 24V | 24V |
| Operating System | Windows CE 5.0 | Windows CE 5.0 |
| RAM | 64MB | 128MB |
| Flash | 32MB | 64MB |
| Memory Card | SD Card slot | SD Card slot |
| Colours | 64K | 64K |
| Resolution | 320 x 240 - 600x800 | 640x480 |
| Screen Size | 5.7” - 10.4” | 6.4 – 8.0” |
| Operating Temperature | 0 - 50° | 5-45° |
| Enclosure | IP65(front) IP20(back) | IP65(front) IP20(back) |
| Ports Available | COM1 (RS232), LAN, Type A USB, Type B USB, Communication Port | |
| Communication Available | CAN, MPI | |
| Real-Time Clock | Yes with back-up battery | |
| Visualisation features | Alarms, Recipes, Trends, Language switching, Security, Dynamic text, Bitmap import | |
| PLC Programming | Ladder, Structure Text, Function Blocks. Retained variables |
|
| Servers available | Web-Server, Remote Desktop (VNC), FTP-Server, RAS-Server | |
| Software | VisiWinNET Smart / Proffesional (.NET framewor) | |
