HMI (Human Machine Interface)
Machines and automation systems must be safe and, most importantly, easy to operate. To meet these requirements, Lenze offers a graded and uniform range of products for your automation system – from text displays right up to high-resolution touch screens.
Text Display
Text displays offer an economical and compact solution for simple applications.
| Text Display | Features |
|---|---|
| Supply Voltage | 24V |
| Enclosure | IP65(front) IP20(back) |
| Display Type | LED backlit LC display |
| Display Size | 73.5x11.5 – 70.4x20.8 |
| Lines x Characters | 2 x 20 |
| User Memory | 48 – 256kB |
| Interface | Serial Port (ASP8) |
| Field bus | CAN |
| Real-Time clock with date | No |
| Display Pages | 127 – 1024 |
| Functions | Dynamic Text |
| Software | HMI Designer |
Graphic Display
Graphic displays combine cost-effectiveness, functionality and user-friendly operation within a modern design.
| Graphic Display | Features |
|---|---|
| Supply Voltage | 24V |
| Enclosure | IP65(front) IP20(back) |
| Display Type | LED backlit LC display |
| Display Size | 132x39 |
| Resolution | 240x64 |
| User Memory | 48 - 512kB |
| Interface | Serial Port (ASP8) |
| Field bus | CAN |
| Real-Time clock with date | Yes, with backup battery |
| Display Pages | 1024 |
| Functions | Dynamic Text, Static/dynamic graphics, Bitmap import, Alarm, Recipe, Trend |
| Software | HMI Designer |
Touch Screen
The cost-effective way to enter the world of graphics, with screens that go up to 10.4" with 256 colours.
| Touch Screen | Features |
|---|---|
| Supply Voltage | 24V |
| Enclosure | IP65(front) IP20(back) |
| Display Type | LCD grey/blue/colours |
| Display Size | 94.5x54.5 – 211.2x158.4 |
| Resolution | 240x128 – 640x480 |
| User Memory | 640 -960kB |
| Interface | Serial Port (ASP8) |
| Field bus | CAN |
| Real-Time clock with date | Yes |
| Display Pages | 64 - 1024 |
| Functions | Dynamic Text, Static/dynamic graphics, Bitmap import, Alarm, Recipe, Trend |
| Software | HMI Designer |
