9400 Servo Drives
9400 Servo Drives cannot fail to impress thanks to a revolutionary electromechanical assembly concept. Installation, assembly and application have been made easier than ever by breaking the link between installation backplane and drive electronics.
| Three Phase (400V) | Three Phase (500V) | |
|---|---|---|
| Supply Voltage | 340 – 440 VAC | 440 – 577 VAC |
| Output Voltage | 3 Phase | 3 Phase |
| Power Ratings | 0.37 – 370 kW | 0.37 – 200 kW |
| Current Ratings | 1.5 – 695 A | 1.5 – 368 A |
| Frequencies | 50 - 60 Hz | 50 - 60 Hz |
| Enclosure | IP20 | IP20 |
| Feedback | Encoder, Resolver | Encoder, Resolver |
| Communication | CANopen, Ethernet, Powerlink, EtherCat, Profibus, Profinet, DeviceNet | CANopen, Ethernet, Powerlink, EtherCat, Profibus, Profinet, DeviceNet |

