9300 Vector Frequency Inverters
The 9300 vector range of vector-controlled frequency inverters is also ideal for complex applications such as those found in dosing, filling and feeder systems as well as on winding drives.
| Three Phase (400V) | Three Phase (500V) | |
|---|---|---|
| Supply Voltage | 340 – 440 VAC | 440 – 577 VAC |
| Output Voltage | 3 Phase | 3 Phase |
| Power Ratings | 0.37 – 400 kW | 0.37 – 400 kW |
| Current Ratings | 1.9 – 750 A | 1.9 – 750 A |
| Frequencies | 50 - 60 Hz | 50 - 60 Hz |
| Enclosure | IP20 | IP20 |
| Feedback | Encoder, Resolver | Encoder, Resolver |
| Communication | CANopen, Profibus-DP, LECOM, DeviceNet, Interbus | CANopen, Profibus-DP, LECOM, DeviceNet, Interbus |

